Compact In Size. Excellent In Capability.
Thermal Imaging Fusion
Vision Without Limits


Professional Imaging, Anywhere
Featuring a high-resolution imaging system and precision stabilization technology, the payload produces clear, stable, and highly detailed visuals in demanding environments. From dynamic target observation to complex aerial operations, it delivers consistent image quality and reliable performance.

AI That Keeps Up
Powered by sophisticated AI detection and recognition technology, the system automatically identifies and follows people, vehicles, and other objects of interest. Even in fast-paced scenarios, it maintains accurate tracking and provides continuous situational awareness.

Built to Integrate
With support for multiple interfaces and communication protocols, deployment across different UAV platforms is fast and straightforward.

Specification
Gimbal | Specs |
|---|---|
Weight | 162g ± 5g |
Operating Voltage | 12V-18V |
Axis Type | 3-Axis Mechanical Stabilization |
Software Angle Limits - Pitch | -90° to +30° |
Software Angle Limits - Yaw | -120°to +120° |
Mechanical Range - Pitch | -135° to +45° |
Mechanical Range - Roll | -45° to +45° |
Mechanical Range - Yaw | -135° to +135° |
Max Control Speed | 180°/s |
Angular Vibration Range | ±0.005° |
Interfaces | Ethernet / Serial Port / SBUS |
Gimbal Mode | Target Recognition; Auto Tracking |
Operating Temperature | -40°C to +65°C |
Communication Protocol | Proprietary Protocol |
IP Rating | IP44 |
Power Consumption | 8W |
Hybrid Zoom | 40x |
Visible Light Resolution | 4K (Wide-Angle) |
TF Card Photo Format | JPG |
TF Card Video Format | MP4 |
Video Resolution | 4K @30fps |
Encoding Format | H.264; H.265 |
AI Recognition & Tracking | Supported |
Sensor Size | 1/2.8 inch |
Focal Length | 8mm |
Effective Pixels | 8MP |
Aperture | F1.6 |
FOV | H:42.2° V:23.4° D:48.8° |
Detector Type | VOx Uncooled Infrared Focal Plane Detector |
Thermal Resolution | 640 x 512 / 1280 x 1024 (Thermal Super-Resolution) |
Pixel Pitch | 12um |
Frame Rate | 25Hz / 30Hz |
Spectral Band | 8~14um |
Focal Length | 13.5mm |
FOV | 31.9° x 25.7° |
Aperture | F1.0 |
Thermal Camera | Specs |
|---|---|
Detector Type | VOx Uncooled Infrared Focal Plane Detector |
Thermal Resolution | 640 x 512 / 1280 x 1024 (Thermal Super-Resolution) |
Pixel Pitch | 12um |
Frame Rate | 25Hz / 30Hz |
Spectral Band | 8~14um |
Focal Length | 13.5mm |
FOV | 31.9° x 25.7° |
Aperture | F1.0 |
Wide-Angle | Specs |
|---|---|
Sensor Size | 1/2.8 inch |
Focal Length | 8mm |
Effective Pixels | 8MP |
Aperture | F1.6 |
FOV | H:42.2° V:23.4° D:48.8° |
Contact Us
Let's Connect Today
Have a question or need assistance? Reach out to us for personalized support for more information on our product, or any other enterprise solutions for UAVs and payloads.
